Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Fantom | free | 100% | 423.01ms | ||
Polygon | free | 100% | 426.37ms | ||
Gnosis | free | 100% | 426.67ms | ||
Ethereum | free | 100% | 429.69ms | ||
Arbitrum One | free | 100% | 435.16ms | ||
Ethereum Sepolia | free | 100% | 435.16ms | ||
zkSync Era | free | 100% | 435.35ms | ||
Avalanche | free | 100% | 439.1ms | ||
Optimism | free | 100% | 439.48ms | ||
BNB Chain | free | 100% | 440.19ms | ||
Base | free | 100% | 441.85ms | ||
Cronos | free | 100% | 442.37ms | ||
Linea | free | 100% | 443.78ms | ||
Polygon zkEVM | free | 100% | 466.23ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint