Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Fantom | free | 100% | 301.55ms | ||
Moonbeam | free | 100% | 306.96ms | ||
Gnosis | free | 100% | 308ms | ||
Ethereum | free | 100% | 315.85ms | ||
BNB Chain Testnet | free | 99.86% | 280.84ms | ||
Polygon zkEVM | free | 99.86% | 282.58ms | ||
Optimism | free | 99.86% | 285.08ms | ||
zkSync Era | free | 99.86% | 300.6ms | ||
Arbitrum One | free | 99.86% | 322.51ms | ||
Harmony | free | 99.71% | 268.97ms | ||
BNB Chain | free | 99.71% | 271.12ms | ||
Ethereum Sepolia | free | 99.71% | 293.67ms | ||
Fantom Testnet | free | 99.71% | 320.13ms | ||
Avalanche | free | 99.71% | 452.58ms | ||
Celo | free | 99.42% | 350.97ms | ||
Polygon | free | 99.42% | 280.96ms | ||
Mantle | free | — | — | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint