Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | free | 100% | 96.77ms | ||
Base | free | 100% | 100.27ms | ||
Avalanche | free | 100% | 130.13ms | ||
Fantom | free | 100% | 136.65ms | ||
Mantle | free | 100% | 137.51ms | ||
Ethereum Sepolia | free | 100% | 205.56ms | ||
Arbitrum One | free | 100% | 238.03ms | ||
Moonbeam | free | 100% | 266.13ms | ||
BNB Chain | free | 100% | 285.65ms | ||
Gnosis | free | 100% | 285.86ms | ||
BNB Chain Testnet | free | 100% | 322.68ms | ||
Optimism | free | 100% | 326.16ms | ||
Fantom Testnet | free | 100% | 405.59ms | ||
Polygon | free | 100% | 277.91ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint