dRPC
24 Chains
46 Endpoints
Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Cronos | free | 100% | 309.45ms | ||
BNB Chain | free | 100% | 391.43ms | ||
Ethereum Sepolia | free | 100% | 522.82ms | ||
Polygon | free | 100% | 524.89ms | ||
Linea | free | 100% | 536.59ms | ||
Base | free | 100% | 544.86ms | ||
Avalanche | free | 100% | 565.27ms | ||
opBNB | free | 100% | 611.95ms | ||
Aurora | free | 100% | 623.42ms | ||
Optimism | free | 100% | 630.37ms | ||
Gnosis | free | 100% | 639.84ms | ||
Polygon zkEVM | free | 100% | 663.46ms | ||
Mode Mainnet | free | 100% | 672.05ms | ||
Moonbeam | free | 100% | 710.29ms | ||
Fantom | free | 100% | 714.2ms | ||
BNB Chain Testnet | free | 100% | 731.04ms | ||
Harmony | free | 100% | 740.42ms | ||
Ethereum | free | 99.86% | 259.64ms | ||
Arbitrum One | free | 99.86% | 315.35ms | ||
Mantle | free | 99.86% | 678.25ms | ||
Celo | free | 99.86% | 701.15ms | ||
Fantom Testnet | free | — | — | ||
zkSync Era | free | — | — |
Add to Wallet
Copy Endpoint