Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | free | 100% | 62.85ms | ||
Arbitrum One | free | 100% | 66.06ms | ||
Base | free | 100% | 74.38ms | ||
Moonbeam | free | 100% | 78.41ms | ||
Ethereum Sepolia | free | 100% | 96.25ms | ||
Fantom | free | 100% | 96.59ms | ||
BNB Chain Testnet | free | 100% | 98.21ms | ||
Mantle | free | 100% | 99.68ms | ||
Fantom Testnet | free | 100% | 101.24ms | ||
Avalanche | free | 100% | 101.39ms | ||
BNB Chain | free | 100% | 115.98ms | ||
Gnosis | free | 100% | 136.72ms | ||
Optimism | free | 100% | 161.61ms | ||
Polygon | free | 100% | 724.85ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint