Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | freemium | 100% | 228.75ms | ||
Base | freemium | 100% | 231.21ms | ||
Aurora | freemium | 100% | 318.7ms | ||
Avalanche | freemium | 100% | 349.36ms | ||
zkSync Era | freemium | 100% | 457.24ms | ||
Fantom | freemium | 100% | 501.84ms | ||
BNB Chain Testnet | freemium | 100% | 505.81ms | ||
Ethereum Sepolia | freemium | 100% | 511.03ms | ||
Polygon | freemium | 100% | 529.83ms | ||
Fantom Testnet | freemium | 100% | 789.05ms | ||
Optimism | freemium | 100% | 974.16ms | ||
Cronos | freemium | 100% | 1064.94ms | ||
Arbitrum One | freemium | 100% | 283.27ms | ||
Polygon Mumbai | freemium | — | — | ||
Gnosis | freemium | — | — | ||
Harmony | freemium | — | — | ||
Polygon zkEVM | freemium | — | — | ||
BNB Chain | freemium | — | — |
Add to Wallet
Copy Endpoint