Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Arbitrum One | free | 100% | 68.27ms | ||
Ethereum | free | 100% | 89.87ms | ||
Optimism | free | 100% | 94.76ms | ||
Moonbeam | free | 100% | 97.92ms | ||
Mantle | free | 100% | 104.97ms | ||
Ethereum Sepolia | free | 100% | 109.49ms | ||
Base | free | 100% | 128.76ms | ||
BNB Chain | free | 100% | 139.13ms | ||
Fantom | free | 100% | 206.21ms | ||
Avalanche | free | 100% | 212.35ms | ||
BNB Chain Testnet | free | 100% | 259.39ms | ||
Gnosis | free | 100% | 273.36ms | ||
Fantom Testnet | free | 100% | 332.99ms | ||
Polygon | free | 100% | 1377.13ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint