Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | free | 100% | 53.87ms | ||
BNB Chain | free | 100% | 56.24ms | ||
Fantom | free | 100% | 119.86ms | ||
Arbitrum One | free | 100% | 169.17ms | ||
zkSync Era | free | 100% | 186.35ms | ||
Ethereum Sepolia | free | 100% | 193.27ms | ||
Celo | free | 100% | 196.3ms | ||
Optimism | free | 100% | 199.4ms | ||
Gnosis | free | 100% | 223.39ms | ||
Harmony | free | 100% | 237.26ms | ||
Fantom Testnet | free | 100% | 249.62ms | ||
BNB Chain Testnet | free | 100% | 252.98ms | ||
Polygon zkEVM | free | 100% | 277.89ms | ||
Moonbeam | free | 100% | 323.24ms | ||
Polygon | free | 100% | 32.16ms | ||
Avalanche | free | 99.71% | 152.89ms | ||
Mantle | free | — | — | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint