Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Fantom Testnet | free | 100% | 365.59ms | ||
Celo | free | 100% | 392.39ms | ||
Moonbeam | free | 100% | 405.11ms | ||
BNB Chain Testnet | free | 100% | 471.28ms | ||
Avalanche | free | 100% | 474.32ms | ||
BNB Chain | free | 100% | 475.79ms | ||
Ethereum Sepolia | free | 100% | 480.71ms | ||
Scroll | free | 100% | 482.48ms | ||
Arbitrum One | free | 100% | 486.25ms | ||
Chiliz | free | 100% | 486.35ms | ||
Polygon | free | 100% | 495.13ms | ||
zkSync Era | free | 100% | 499.16ms | ||
BitLayer | free | 100% | 499.63ms | ||
Ethereum | free | 100% | 504.06ms | ||
Polygon zkEVM | free | 100% | 505.82ms | ||
Gnosis | free | 100% | 512.38ms | ||
Fantom | free | 100% | 519.38ms | ||
IoTeX Network | free | 100% | 528.53ms | ||
XLayer | free | 100% | 535.15ms | ||
Core | free | 100% | 547.25ms | ||
Flare | free | 100% | 600.4ms | ||
Blast | free | 100% | 613.67ms | ||
Arbitrum Nova | free | 100% | 617.95ms | ||
Telos | free | 100% | 632.04ms | ||
Taiko | free | 100% | 679.94ms | ||
Gravity | free | 100% | 723.33ms | ||
Xai | free | 100% | 819.23ms | ||
Filecoin | free | 100% | 972.25ms | ||
Harmony | free | 50% | 203.89ms | ||
Optimism | free | 50% | 285ms | ||
Kava | free | — | — | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint