Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
free | 100% | 431.86ms | |||
free | 100% | 442.05ms | |||
free | 100% | 491.64ms | |||
free | 100% | 510.21ms | |||
free | 100% | 622.09ms | |||
free | 100% | 697.66ms | |||
free | 100% | 710.4ms | |||
free | 100% | 796.82ms | |||
free | 100% | 823.23ms | |||
free | 100% | 1301.4ms | |||
free | 100% | 2772.71ms | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — | |||
free | — | — |
Add to Wallet
Copy Endpoint