Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Xai | free | 100% | 16.88ms | ||
Scroll | free | 100% | 19.53ms | ||
Gravity | free | 100% | 20.16ms | ||
Moonbeam | free | 100% | 20.66ms | ||
Harmony | free | 100% | 20.66ms | ||
Optimism | free | 100% | 20.66ms | ||
XLayer | free | 100% | 20.74ms | ||
IoTeX Network | free | 100% | 21.42ms | ||
Celo | free | 100% | 21.61ms | ||
Core | free | 100% | 22.13ms | ||
Fantom Testnet | free | 100% | 22.19ms | ||
Ethereum Sepolia | free | 100% | 23.4ms | ||
Ethereum | free | 100% | 23.9ms | ||
Polygon zkEVM | free | 100% | 24.65ms | ||
zkSync Era | free | 100% | 24.97ms | ||
Gnosis | free | 100% | 25.21ms | ||
Blast | free | 100% | 25.31ms | ||
BNB Chain Testnet | free | 100% | 25.55ms | ||
Telos | free | 100% | 26.34ms | ||
Chiliz | free | 100% | 29.57ms | ||
Flare | free | 100% | 31.22ms | ||
Taiko | free | 100% | 43.13ms | ||
BNB Chain | free | 100% | 51.06ms | ||
Avalanche | free | 100% | 51.24ms | ||
Polygon | free | 100% | 59.45ms | ||
BitLayer | free | 100% | 94.96ms | ||
Arbitrum One | free | 100% | 183.06ms | ||
Filecoin | free | 100% | 193.44ms | ||
Fantom | free | 100% | 204.49ms | ||
Arbitrum Nova | free | 100% | 204.82ms | ||
Kava | free | — | — | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint