Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | free | 100% | 38.48ms | ||
Base | free | 100% | 38.72ms | ||
Avalanche | free | 100% | 40.62ms | ||
Ethereum Sepolia | free | 100% | 41.56ms | ||
Mantle | free | 100% | 43.4ms | ||
Fantom | free | 100% | 57.05ms | ||
Gnosis | free | 100% | 138.5ms | ||
Moonbeam | free | 100% | 195.68ms | ||
Arbitrum One | free | 100% | 196.43ms | ||
BNB Chain Testnet | free | 100% | 200.17ms | ||
Fantom Testnet | free | 100% | 219.11ms | ||
BNB Chain | free | 100% | 222.04ms | ||
Optimism | free | 100% | 265.88ms | ||
Polygon | free | 99.86% | 87.31ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint