Chain | Type | Uptime | Speed | Actions | |
---|---|---|---|---|---|
Ethereum | free | 100% | 101.5ms | ||
BNB Chain | free | 100% | 109.49ms | ||
Fantom | free | 100% | 133.42ms | ||
Arbitrum One | free | 100% | 152.82ms | ||
Optimism | free | 100% | 163.41ms | ||
Avalanche | free | 100% | 164.08ms | ||
zkSync Era | free | 100% | 184.42ms | ||
Mantle | free | 100% | 190.67ms | ||
BNB Chain Testnet | free | 100% | 197.28ms | ||
Ethereum Sepolia | free | 100% | 199.55ms | ||
Gnosis | free | 100% | 200.16ms | ||
Celo | free | 100% | 205ms | ||
Polygon zkEVM | free | 100% | 214.45ms | ||
Harmony | free | 100% | 233.06ms | ||
Fantom Testnet | free | 100% | 234.58ms | ||
Moonbeam | free | 100% | 247.36ms | ||
Polygon | free | 100% | 107.58ms | ||
Polygon Mumbai | free | — | — |
Add to Wallet
Copy Endpoint